Singapore Airlines – Travel in Style
Singapore Airlines have recently launched their new plane interiors, featuring suites for high-end privacy and an improved First, Business and Economy Class product.
The Suites are unique to Singapore Airlines, offering privacy and luxury on board, with special features including a standalone bed, not converted from a seat, a turndown service, Givenchy designed features including bedding and sleepwear, exclusive meals and fine wines and a 23 inch wide LCD screen with Krisworld, the airlines state of the art entertainment system.
This luxury has been extended across all the cabins, with wider more comfortable seats, exclusive menu selection and state of the art entertainment systems to make travelling on Singapore Airlines an all round comfortable experience.
To find out more about travelling with Singapore Airlines or to take advantage of ET Travel’s fantastic fares please contact an ET Travel Consultant on +4420 7288 4287
| LONDON RETURN | SINGAPORE | HONG KONG | SYDNEY | AUCKLAND |
|---|---|---|---|---|
| SUITES | ||||
| Published Fare | £11047.73 inc tax | £11940.33 inc tax | £14081.53 inc tax | £15663.23 inc tax |
| ET Fare (from) | £7032.73 inc tax | £7802.33 inc tax | £8626.53 inc tax | £8032.23 inc tax |
| FIRST CLASS | ||||
| Published Fare | £8697.73 inc tax | £11840.33 inc tax | £10131.53 inc tax | £10087.23 inc tax |
| ET Fare (from) | £6027.73 inc tax | £6672.33 inc tax | £6706.53 inc tax | £6862.23 inc tax |
| BUSINESS | ||||
| Published Fare | £4106.93 inc tax | £6309.33 inc tax | £4819.33 inc tax | £5940.23 inc tax |
| ET Fare (from) | £3392.93 inc tax | £3517.33 inc tax | £4144.33 inc tax | £5265.23 inc tax |
| ECONOMY | ||||
| Published Fare | £1629.73 inc tax | £1358.33 inc tax | £1426.13 inc tax | £1381.23 inc tax |
| ET Fare (from) | £705.73 inc tax | £770.33 inc tax | £982.33 inc tax | £1002.83 inc tax |
terms & condition’s apply
Published on Sep 9, 2011
